Model
Model Number: | 960 43 01-74 | |
UPC: | 085388589675 | |
Manufacturer | Husqvarna | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Kawasaki | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 18 HP/603 cc | |
Fuel Tank Size | 2.5 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 3 Years | |
Drive | ||
System | Hydrostatic | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 5.2 Mph | |
Maximum Reverse Speed | 2.9 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 15 x 6 | |
Rear Tire Size | 20 x 8 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | Steel | |
Construction | Reinforced Stamped | |
Spindle Material | Aluminum | |
Blades | 2 Blades | |
Positions | 6 Positions | |
Cutting Height | 1.5-4.0 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | Manual | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | High Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Hour Meter | Included | |
Arm Rests | No | |
Engine Guard | No | |
Front Bumper | Sold Separately | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Minor | |
Weight | 444.0 Lbs. (201.40 kilograms) | |
Dimensions | 69.25L x 49.0 up/56.5 downW x 42.0H (175.90 x 124.46 x 106.68 cm) |
|
Consumer Warranty | 3 | |
Commercial Warranty |