Model
Model Number: | 960 43 01-33 | |
UPC: | 085388587268 | |
Manufacturer | Husqvarna | |
Made in USA | Yes | |
Engine | ||
Engine Brand | Kohler | |
Starting System | 12-Volt Key Start | |
Battery Included | Included | |
Battery Voltage | 12 Volts | |
Battery Type | Lead Acid | |
HP/CC | 24 HP/726 cc | |
Fuel Tank Size | 3.0 Gallons | |
Cycles | 4-Cycle | |
Cylinders | 2 Cylinders | |
Oil Filter | Yes | |
Consumer Warranty | 3 Years | |
Drive | ||
System | Hydrostatic | |
Speeds | Variable | |
Drive Wheels | Rear Wheels | |
Maximum Speed | 5.2 Mph | |
Maximum Reverse Speed | 2.7 Mph | |
Transmission Type | Hydrostatic | |
Wheels | ||
Front Axle | Cast-Iron | |
Front Tire Size | 15 x 6 | |
Rear Tire Size | 20 x 8 | |
Tire Type | Pneumatic Wheels | |
Deck | ||
Cutting Options | 3-in-1 (Side-Discharge/Bag/Mulch) | |
Material | 11-Gauge | |
Construction | Stamped | |
Spindle Material | Aluminum | |
Blades | 3 Blades | |
Positions | 6 Positions | |
Cutting Height | 1.5-4.0 Inches | |
Deck Lift System | Manual Hand Operated | |
Engagement | PTO Electric | |
Deck Drive | Belt | |
Accessories | ||
Seat Type | High Back | |
Rear Bagger | Sold Separately | |
Mulcher Kit | Sold Separately | |
Headlights | Included | |
Hour Meter | Included | |
Arm Rests | No | |
Engine Guard | No | |
Front Bumper | Sold Separately | |
Trailer Hitch | Included | |
Overview | ||
Assembly Required | Yes | |
Weight | 495.0 Lbs. (224.53 kilograms) | |
Dimensions | 69.25L x 57.0 up/67.5 downW x 41.5H (175.90 x 144.78 x 105.41 cm) |
|
Consumer Warranty | 3 | |
Commercial Warranty |